E-MAIL: zhou@jsnovotech.com / novotech4@163.com TEL: +86-18861832091
Social:

Switching power supply

  • Telephone+86-18861832091
  • Whatsapp+86-18861832091
  • E-mailzhou@jsnovotech.com
    novotech4@163.com

INFORMATION
Naming rules
① Power series number
② Output power (350W)
③ Number of output power channels: S (single channel output); D (dual output); T (Three way output); Q (Four way output)
④ Output voltage (DC48V)
Functional features
● Selected aluminum alloy material with fine workmanship and good stability.
● Full load and aging testing, built-in EMI filter, small ripple.
● Professional heat dissipation structure design, high efficiency, low working temperature, soft start current, effectively reducing AC input shock.
● Full power, intelligent rectification and control circuit, short circuit, overcurrent and overload protectio.
Switching Power Supply Models
Output voltage(VDC) Power(W) Model Current(A) Dimensions(mm) Power input
 24 35 TL-35S-24 1.5 129*98*40 *110VAC/220VAC
70 TL-70S-24 3 160*98*40
120 TL-120S-24 5 199*98*40
150 TL-150S-24 6.5 199*110*50
250 TL-250S-24 10 199*110*50
350 TL-350S-24 14.5 261*103*65
400 TL-400S-24 16.6 261*103*65
500 TL-500S-24 21 241*124*65
600 TL-600S-24 25 250*160*87
1000 TL-1000S-24 41.6 250*160*87
 36 200 TL-200S-36 5.5 199*110*50
350 TL-350S-36 9.7 261*103*65
400 TL-400S-36 11 261*103*65
500 TL-500S-36 14 241*124*65
600 TL-600S-36 16.6 250*160*87
1000 TL-1000S-36 27.7 250*160*87
48 250 TL-250S-48 5 199*110*50
350 TL-350S-48 7.2 261*103*65
400 TL-400S-48 10 261*103*65
60 400 TL-400S-60 8.5 261*103*65
70 400 TL-400S-70 6.5 261*103*65
68 600 TL-600S-68 8.8 250*160*87
Remark: Some switch mode power supplies can control the switching of 110VAC or 220VAC power inputs, while others only support 220VAC power inputs. Please refer to the actual products.

Next:None
HOME PRODUCTS TEL NAVIGATION