E-MAIL: zhou@jsnovotech.com / novotech4@163.com TEL: +86-18861832091
Social:

130 series

  • Telephone+86-18861832091
  • Whatsapp+86-18861832091
  • E-mailzhou@jsnovotech.com
    novotech4@163.com

INFORMATION
AMS series high voltage AC servo motor, power range from 100W to 3kW, can be equipped with a variety of precision encoders,Suitable for CZ series AC servo driver. This series of motors adopts the industry advanced magnetic circuit design and high temperature resistant permanent magnet material, the operation is very stable, the overload capacity is strong, the vibration noise and the heating are small, is the optional scheme to improve the equipment performance and reduce cost.
Series of application fields
Novotech AMS series high voltage servo has the characteristics of high performance, high quality, low cost and so on, its size is small, easy to install, high performance-price ratio, high reliability; suitable for electronic processing equipment, automatic grasping equipment, special machine tools, textile and clothing equipment, feeding manipulator, packaging equipment, printing equipment, engraving equipment, wire processing equipment, laser processing equipment, battery processing equipment, ceramic equipment and so on. Meet the application requirements of high precision positioning control and smooth and low speed operation of machinery and equipment.
Naming rules of AC Servo Motor
Specification of 130 series motor
220VAC
Motor model AMS130-M0425 AMS130-M06025 AMS130-M07725 AMS130-M10010 AMS130-M10015 AMS130-M10025
Rated power (Kw) 1 1.5 2 1 1.5 2.6
Body length L (mm) 166 171 192 213 213 209
Motor with permanent magnet brake L(mm) 236 241 262 283 283 279
Motor with electromagnetic brake L(mm) 223 228 249 294 294 290
Rated linear voltage (V) 220 220 220 220 220 220
Rated linear current (A) 4 6 7.5 4.5 6 10
Rated speed (rpm) 2500 2500 2500 1000 1500 2500
Rated torque (N.M) 4 6 7.7 10 10 10
Peak torque (N.M) 12 18 22 20 25 25
Back EMF (V/1000R/MIN) 72 65 68 140 103 70
Torque factor(N.m/A) 1 1 1.03 2.2 1.67 1
Rotor inertia (KG.M²) 0.00085 0.00126 0.00153 0.00194 0.00194 0.00194
Winding (inter-wire) resistance (Ω) 2.76 1.21 1.01 2.7 1.29 0.73
Winding (inter-wire) inductance (mh) 6.42 3.87 2.94 8.8 5.07 2.45
Electrical time constant (MS) 2.32 3.26 3.8 3.26 3.93 3.36
Weight (KG) 7.7 8.9 10 11.5 11.5 11.5
Encoder resolution(PPR) 2500
Motor insulation grade CLASS B(130℃)
Protection grade IP65
Environmental requirements for use Ambient temperature:-20 ℃ to + 50 ℃ ambient humidity: relative humidity < 90% (no frosting condition)

380VAC
Motor model AMS130-M0425 AMS130-M05025 AMS130-M06025 AMS130-M07725 AMS130-M10025 AMS130-M15025
Rated power (Kw) 1 1.3 1.5 2 2.6 2.3
Body length L (mm) 166 171 171 192 209 241
Motor with permanent magnet brake L(mm) 236 241 241 262 279 311
Motor with electromagnetic brake L(mm) 223 228 228 249 290 322
Rated linear voltage (V) 380 380 380 380 380 380
Rated linear current (A) 4 3 6 7.5 10 5
Rated speed (rpm) 2500 2500 2500 2500 2500 1500
Rated torque (N.M) 4 5 6 7.7 10 15
Peak torque (N.M) 12 15 18 22 25 30
Back EMF (V/1000R/MIN) 72 114 65 68 70 188
Torque factor(N.m/A) 1 1.67 1 1.03 1 3
Rotor inertia (KG.M²) 0.00085 0.00107 0.00126 0.00153 0.00194 0.00277
Winding (inter-wire) resistance (Ω) 2.76 5.1 1.21 1.01 0.73 3.27
Winding (inter-wire) inductance (mh) 6.42 12.31 3.87 2.94 2.45 12.36
Electrical time constant (MS) 2.32 2.41 3.26 3.8 3.36 3.78
Weight (KG) 7.7 8.2 8.9 10 11.5 14.5
Encoder resolution(PPR) 2500
Motor insulation grade CLASS B(130℃)
Protection grade IP65
Environmental requirements for use Ambient temperature: -20 ℃ to + 50 ℃ ambient humidity: relative humidity < 90% (no frosting condition)
Mechanical dimension diagram of 130 motor

Prev:80 series
Next:CS series
HOME PRODUCTS TEL NAVIGATION